Code map — dashboard overview
Shared
| Path | Responsibility |
|---|---|
libs/shared/src/lib/types/insights.types.ts | Rule-id contract, five categories, severity, nullable root href |
libs/shared/src/lib/i18n/dictionaries/{en,he,ru}.json | insights.items, all-clear/Ask Spotter; dashboard panel copy; members.ribbon; reports |
API
| Path | Responsibility |
|---|---|
apps/api/src/insights/insights.service.ts | Rule catalog, RULE_ROLES, counts and sample destinations |
apps/api/src/insights/insights.controller.ts | Active membership + staff gate; forwards caller role |
apps/api/src/class-sessions/class-sessions.service.ts | findUpcomingToday, whole-day scope and session/workout data; staff access |
apps/api/src/workout-assignments/workout-assignments.service.ts | Coaching overview and enrollment-scoped roster |
apps/api/src/analytics/analytics.service.ts | Existing member/revenue trend readers |
apps/api/src/analytics/analytics-reports.service.ts | Report projections |
apps/api/src/payments/services/receipts.sql.ts | Canonical signed receipt semantics reused by finance/report readers |
Overview composition
| Path | Responsibility |
|---|---|
apps/web/src/app/[lang]/(protected)/dashboard/overview/page.tsx | Staff data prefetch; permission-gated analytics/tasks/leads reads; renders OverviewV2 |
apps/web/src/components/overview/v2/overview-v2.tsx | Action Center → Today/tasks → permission/capability-owned trends → coaching roster |
apps/web/src/components/overview/v2/action-center.tsx | Null-aware feed, sample links, inline queues, Ask Spotter |
apps/web/src/components/overview/v2/today-panel.tsx | Whole-day schedule panel and coaching roster with its own header metrics |
apps/web/src/components/overview/v2/tasks-panel.tsx | Open tasks and existing task detail sheet |
apps/web/src/components/overview/v2/{growth-panel,revenue-panel,leads-funnel-panel}.tsx | Trend panels |
apps/web/src/components/overview/v2/overview-tile.tsx | Shared panel framing |
apps/web/src/components/overview/coach-roster.tsx | Coaching member roster |
apps/web/src/components/overview/coach-overview.tsx | CoachOverviewData contract |
apps/web/src/components/overview/check-ins/check-in-review-queue.tsx | Existing embedded check-in review queue |
apps/web/src/components/overview/forms/outstanding-forms-queue.tsx | Existing embedded compliance follow-up queue |
apps/web/src/providers/agent-provider.tsx | openWith / optional agent access |
There is no Pulse-strip component or standalone Overview KPI-strip file.
Owning destinations
| Path | Responsibility |
|---|---|
apps/web/src/app/[lang]/(protected)/dashboard/tasks/page.tsx | Supported tab/type/filter URL hydration and history |
apps/web/src/components/overview/tasks/task-detail-sheet.tsx | Shared task work; no per-task route |
apps/web/src/components/dashboard/urgent-tasks-prompt.tsx | Once-a-day urgent tasks dialog in the dashboard shell; see leads behavior |
apps/api/src/urgent-prompt/ | GET/POST /organizations/:orgId/urgent-prompt[/seen,/snooze]; state in staff_prompt_states |
apps/web/src/components/payments/payment-tabs.tsx | Validated payment-tab hydration, including Debt |
apps/web/src/app/[lang]/(protected)/dashboard/schedule/page.tsx | Validated program/week/session redirect or Programs fallback |
apps/web/src/app/[lang]/(protected)/dashboard/programs/[id]/page.tsx | Program-owned schedule tab |
apps/web/src/components/overview/schedule/weekly-calendar.tsx | Existing calendar/session detail |
apps/web/src/hooks/use-week-url-state.ts | Shared week hydration |
apps/web/src/app/[lang]/(protected)/dashboard/members/members-ribbon.tsx | Total/commercial donut, trained/new/churned, imported and at-risk callouts; no Ending soon tile |
apps/web/src/components/overview/members/retention-case-panel.tsx | Per-subscription case actions |
apps/web/src/components/analytics/{reports-screen,studio-kpi-snapshot}.tsx | Reports-only KPI snapshot and attendance/revenue/retention workspace |
apps/web/src/components/analytics/use-reports-access.ts | Analytics permission + backend status gate; independent of Insights |
Existing coverage
- Overview, Action Center, Today, tasks, growth, revenue, and leads panel specs
and drivers live in
apps/web/src/components/overview/v2/. - Insight service/controller and population specs live in
apps/api/src/insights/; see Insights code map. - These are coverage locations, not claims that this documentation pass ran validation.